UPA Cabo - 2020/09
From the dataset abstract
Detalhamento dos contratos vigentes pelas unidades de saúde geridas por OSS.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2020 |
| Metadata last updated | November 18, 2020 |
| Created | November 18, 2020 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 0b3e99c4-b834-493a-b6c9-8cc7f4724982 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 291eb344-f1df-462c-b260-c7c9c59f3832 |
| position | 354 |
| revision id | 1348fa73-8190-435b-8de1-b1c2f68c40f4 |
| size | 31.9 KiB |
| state | active |
| url type | upload |
