UPA Cabo - 2020/08
From the dataset abstract
Detalhamento dos contratos vigentes pelas unidades de saúde geridas por OSS.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2020 |
| Metadata last updated | November 3, 2020 |
| Created | November 3, 2020 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | e942ee75-478f-4e21-a5ae-7b44e9b5776c |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 291eb344-f1df-462c-b260-c7c9c59f3832 |
| position | 305 |
| revision id | b6607a5b-28d6-49c9-8794-5c274e195119 |
| size | 31.9 KiB |
| state | active |
| url type | upload |
