HOSPITAL REGIONAL EMÍLIA CÂMARA (COVID-19) - ...
From the dataset abstract
Detalhamento das Despesas Gerais realizadas pelas unidades de saúde mantidas por OSS.
Source: Despesas Gerais - OSS
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 18, 2023 |
| Metadata last updated | July 18, 2023 |
| Created | July 18, 2023 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 2 years ago |
| format | .csv |
| id | 1dab1509-319e-4b70-9c19-24dd1c178c26 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bb965e9a-c108-496a-a0f4-f27ef803f531 |
| position | 1,858 |
| revision id | b41b8573-f389-4880-97e1-6b1401f117c8 |
| size | 95 KiB |
| state | active |
| url type | upload |
