HOSPITAL REGIONAL RUY DE BARROS CORREIA COVID ...
From the dataset abstract
Detalhamento das Despesas Gerais realizadas pelas unidades de saúde mantidas por OSS.
Source: Despesas Gerais - OSS
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 18, 2020 |
| Metadata last updated | September 18, 2020 |
| Created | September 18, 2020 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | e12d343a-effe-4a3a-95b9-1368a1450fd1 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bb965e9a-c108-496a-a0f4-f27ef803f531 |
| position | 239 |
| revision id | 9b27df65-6a2c-4219-9683-c4cfddd54400 |
| size | 91.9 KiB |
| state | active |
| url type | upload |
