UPA NOVA DESCOBERTA - DESPESAS GERAIS - ...
From the dataset abstract
Detalhamento das Despesas Gerais realizadas pelas unidades de saúde mantidas por OSS.
Source: Despesas Gerais - OSS
There are no views created for this resource yet.
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | July 5, 2023 |
| Metadata last updated | July 5, 2023 |
| Created | July 5, 2023 |
| Format | text/csv |
| Licencja | Creative Commons Atribuição |
| created | over 2 years ago |
| format | .csv |
| id | 55825ba4-415a-444a-a3e8-f4bcb765d66d |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bb965e9a-c108-496a-a0f4-f27ef803f531 |
| position | 1 837 |
| revision id | d77e2820-4777-4d03-93fd-05b1ca16d716 |
| size | 139,7 KiB |
| state | active |
| url type | upload |
